HEX
Server: Apache/2.4.63 (Unix)
System: Linux TOMS-220NAS 4.4.302+ #86009 SMP Wed Nov 26 18:19:17 CST 2025 x86_64
User: flavio87 (1026)
PHP: 8.3.27
Disabled: NONE
Upload Files
File: //proc/25636/root/proc/sched_debug
Sched Debug Version: v0.11, 4.4.302+ #86009
ktime                                   : 1385520739.093722
sched_clk                               : 1385265942.580535
cpu_clk                                 : 1385265942.580584
jiffies                                 : 5680188036
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 44859
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1997.154 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2307607716
  .nr_load_updates               : 989053526
  .nr_uninterruptible            : -148583
  .next_balance                  : 5680.188037
  .curr->pid                     : 0
  .clock                         : 1385265943.734452
  .clock_task                    : 1385265943.734452
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 13
  .cpu_load[2]                   : 19
  .cpu_load[3]                   : 17
  .cpu_load[4]                   : 12
  .yld_count                     : 871497
  .sched_count                   : -1985103329
  .sched_goidle                  : 1026552288
  .avg_idle                      : 514368
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 1193381395
  .ttwu_local                    : 946058657

cfs_rq[0]:/
  .exec_clock                    : 194134868.688754
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 159457092.183621
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 218202
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 204
  .runnable_load_avg             : 0
  .util_avg                      : 141
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 207
  .tg_load_avg                   : 487

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.003739
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3 159457085.723477   8598915   120   1483926.755561    169645.095790 1383612100.663181 /
    kworker/0:0H     5      7168.721703         4   100         0.034023         0.025266     10854.939716 /
       rcu_sched     7 159457086.487572 192770232   120   5906902.080256   2389770.665859 1376974850.674323 /
          rcu_bh     8        94.847159         2   120         0.012378         0.001237         0.001373 /
     migration/0     9         0.000000    689145     0         0.001374      6686.385254         0.001717 /
      watchdog/0    10         0.000000    346384     0        14.527809      5237.580202        19.474585 /
       kdevtmpfs    16  20962957.795217       693   120         7.308828         6.954207 211442302.413258 /
      khungtaskd   177 159457085.170381     11548   120       231.661779      1460.879020 1385263627.485432 /
       writeback   178       243.995044         2   100         0.000641         0.008519         0.005193 /
            ksmd   181       262.023866         2   125         0.000487         0.008801         0.005771 /
          crypto   182       268.030763         2   100         0.000547         0.007636         0.005894 /
     kintegrityd   183       274.036739         2   100         0.000562         0.006577         0.005384 /
          bioset   184       280.043755         2   100         0.000494         0.007550         0.005297 /
         kblockd   186       286.050756         2   100         0.000397         0.007811         0.008822 /
       kswapd0:0   582 159447720.507726    656249   100      2726.994359     67698.331448 1385084678.791712 /
   fsnotify_mark   765 159103115.186120      1097   120       591.355528         6.307161 1381857647.331554 /
          bioset  3362      4623.232471         2   100         1.790502         0.006387         0.006895 /
          bioset  3368      4626.391404         2   100         1.011375         0.006754         0.288122 /
          bioset  3369      4629.766691         2   100         0.643523         0.007315         0.003909 /
          bioset  3370      4635.768393         2   100         0.043721         0.002204         0.002483 /
          bioset  3371      4639.769395         2   100         0.045575         0.003665         0.002042 /
          bioset  3372      4643.771011         2   100         0.045710         0.002079         0.002025 /
          bioset  3373      4647.772072         2   100         0.119687         0.003838         0.001819 /
          bioset  3374      4651.773845         2   100         0.048865         0.003606         0.002127 /
          bioset  3375      4655.775888         2   100         0.029307         0.002558         0.001976 /
          bioset  3376      4661.803508         2   100         0.000000         0.028220         0.016339 /
          bioset  3377      4667.816846         2   100         0.000564         0.013959         0.015561 /
          bioset  3378      4673.829129         2   100         0.000462         0.012832         0.014850 /
        iscsi_eh  3711      4808.778965         2   100         1.587025         0.006320         0.022618 /
            nvme  3717      4817.462820         2   100        19.802478         0.007258         0.005714 /
       scsi_eh_0  3745      5017.230224        23   120       278.020129        14.774344       357.039087 /
      scsi_tmf_0  3780      4831.219358         2   100         3.260007         0.004062         0.002983 /
         deferwq  3948      4979.101189         2   100         2.851548         0.008795        11.774898 /
          bioset  3969      5053.733402         2   100         0.000682         0.009802         0.006788 /
 ecryptfs-kthrea  4500      6709.750199         2   120         1.525578         0.005135         0.003818 /
          bioset  4591      7042.800636         2   100         2.291908         0.005040         0.005329 /
    kworker/0:1H  4715 159456346.584278    494221   100     69677.923930      4383.836561 1385169808.417615 /
       md0_raid1  4771 159456610.659238    632844   120     51341.487295     21787.252377 1385176090.163141 /
          bioset  5118      8593.376453         2   100         0.104406         0.004001         0.004328 /
          bioset  5121      8597.380149         2   100         0.741717         0.004366         0.003977 /
          bioset  5126      8603.998398         2   100         1.465347         0.004683         0.004515 /
          bioset  5133      8607.051822         2   100         2.664006         0.004961         0.005330 /
          bioset  5142      8609.814946         2   100         3.079206         0.005361         0.005088 /
          bioset  5151      8612.115346         2   100         2.744276         0.004726         0.005742 /
          bioset  5159      8613.893254         2   100         4.135678         0.006496         0.006419 /
          bioset  5173      8616.063454         2   100         8.698288         0.007656         0.007790 /
     synoplugind  5775 159457085.147543    693345   120     18335.707689     42986.618428 1385184708.407593 /
          bioset  5793     10929.460442         2   100         2.711903         0.004025         0.003181 /
          bioset  5804     10937.698856         2   100         1.044814         0.002951         0.003570 /
          bioset  5812     10954.379153         2   100         9.592361         0.005894         0.008163 /
          kcopyd  5813     10958.379717         2   100         0.025366         0.002207         0.002282 /
          bioset  5814     10962.380598         2   100         0.023906         0.001912         0.002068 /
          bioset  5815     10966.381828         2   100         0.315724         0.002577         0.001809 /
          bioset  5817     10974.394863         2   100         0.334323         0.004277         0.004468 /
          kcopyd  5818     10978.395688         2   100         0.024516         0.002143         0.002263 /
          bioset  5819     10982.396372         2   100         0.013417         0.001841         0.001841 /
       ssd-cache  5820     10986.397118         2   100         0.023690         0.001797         0.001834 /
          bioset  5821     10990.398821         2   100         0.741589         0.003461         0.001942 /
   ipv6_addrconf  5834     10996.988284         2   100         0.787655         0.004909         0.005107 /
          bioset  5855     11038.835981         2   100         0.914913         0.003976         0.005519 /
  dm_bufio_cache  5856     11065.621410         2   100         2.097148         0.002857         0.003512 /
          bioset  5860     11054.617033         2   100         0.035396         0.002762         0.003086 /
          bioset  5861     11058.617739         2   100         0.010872         0.001895         0.001976 /
       md1_raid1  5862 159456610.612564    236423   120     49550.427846      5861.855135 1385185302.631316 /
 systemd-journal  5938 159457085.066635   8142301   110    335078.582260   1195203.599515 1383715267.653125 /
         kauditd  5941     12127.549638         2   120        27.039043         0.010627         0.004084 /
   synoneteventd  6102 159456680.278820    230783   120      5602.272566      8305.049852 1385226953.808396 /
   i915/signal:1  6155         0.000000         3    98         0.055569         0.007265         0.002434 /
       syslog-ng   886 159103130.826839         3   120         0.026153         0.032705         0.000000 /
       syslog-ng   887 159103134.870265         3   120         0.755288         0.043427         0.000000 /
       syslog-ng   892 159450732.763937        43   120         1.005302         2.875955   3360865.450507 /
       syslog-ng   903 159436361.533716      2241   120        39.144464       211.943653   3111894.078851 /
       syslog-ng  5867 159457085.701790       432   120        13.887939       232.831672    749352.690224 /
     Syno_HDDMon  6272 159457086.164489   1385454   120     36771.297292     68779.554754 1385138887.901659 /
     usb-storage  6421     26777.094755       611   120        89.516071         4.857860     21421.809928 /
       scsi_eh_3  6423     13183.401743         2   120         9.978861         0.006373         0.531055 /
   systemd-udevd  6425 103966217.071687       876   120       231.265109        98.728659 937187594.021386 /
     usb-storage  6433 159457078.720021  13159335   120     50074.322470    164635.608355 1385029213.474609 /
             uas  6451     13190.319344         2   100        12.050229         0.007738         0.008858 /
          agetty  6546     20303.949844        15   120        15.421507         8.520973      6386.868655 /
    synotokenmgr  6837     13298.006120         1   120         9.120660         0.230236         0.000000 /
          bioset  7166     14051.903544         2   100         6.989550         0.008329         4.685352 /
     synologaccd  7375 159451859.488808     12625   120       476.347238       698.318065 1385203015.372162 /
  systemd-logind  7386 159450314.738017     84346   120      1834.064777      2807.698026 1385182679.398192 /
  synologrotated  7468 159456224.734341    468495   120      1876.690866     40273.004795 1385186730.497170 /
       synoconfd  7476     27141.885312        14   120        23.332295         2.824931     25171.762714 /
           gmain  7500     14494.009560         1   120        20.302443         0.069559         0.000000 /
           gdbus  7532     14529.866195        19   120         9.242405         1.006078         0.000000 /
      irqbalance  7478 159456534.127987    138758   120      3388.087437     79922.032935 1385151612.299988 /
          bioset  7679     14759.786615         2   100         9.176905         0.008178         0.009287 /
       md2_raid1  7692 159457085.130053   7660367   120    268777.660762    232598.299079 1384740200.068814 /
        kdmflush  7789     14960.647863         2   100         2.810205         0.006871         0.008369 /
          bioset  7793     14963.052469         2   100         2.506458         0.005759         0.007958 /
 synomibactionon  8620 159456685.189311     53770   120       770.363716      1711.198004 1385233256.279349 /
 synomibactionon  8622 159456685.798639     41977   120      2335.442075      6868.074550 1385226522.771020 /
 synomibactionon  8630 159456686.259281     45518   120      2706.751878      7109.639433 1385225939.373762 /
  btrfs-delalloc  8726     17432.172555         2   100         0.968137         0.004607         0.006093 /
 btrfs-flush_del  8727     17490.794043         2   100         0.004049         0.006309         0.002077 /
     btrfs-cache  8728     17499.795482         2   100         0.975981         0.002711         0.004361 /
    btrfs-submit  8729     17557.277072         2   100         0.004007         0.005833         0.002178 /
     btrfs-fixup  8730     17566.278500         2   100         0.943864         0.002748         0.002798 /
     btrfs-endio  8731     17622.586177         2   100         0.004656         0.008271         0.002293 /
 btrfs-endio-met  8732  79001734.280835         4   100         0.947022         0.069909 699372950.904157 /
 btrfs-endio-met  8733     17687.996604         2   100         0.003746         0.005621         0.001781 /
 btrfs-endio-met  8734     17697.998293         2   100         0.959958         0.002811         0.003114 /
 btrfs-endio-rai  8735     17754.682636         2   100         0.003909         0.006226         0.001796 /
 btrfs-endio-rep  8736     17764.686211         2   100         0.946477         0.004718         0.007358 /
       btrfs-rmw  8737     17821.249982         2   100         0.003608         0.005844         0.001918 /
 btrfs-endio-wri  8738     17831.251438         2   100         0.956577         0.002588         0.002982 /
 btrfs-endio-wri  8739     17887.640886         2   100         0.003529         0.005735         0.002007 /
 btrfs-freespace  8740     17897.642969         2   100         0.962002         0.003166         0.004372 /
 btrfs-delayed-m  8741     17954.311857         2   100         0.004345         0.005502         0.002353 /
 btrfs-readahead  8742     17964.313451         2   100         0.960553         0.002743         0.002898 /
 btrfs-qgroup-re  8744     18030.844293         2   100         0.945924         0.004652         0.006932 /
 btrfs-usrquota-  8745     18087.534553         2   100         0.004775         0.005511         0.001981 /
 btrfs-extent-re  8746     18097.535931         2   100         0.955466         0.002442         0.002801 /
 btrfs-pending-d  8747     18153.811919         2   100         0.003445         0.005492         0.001723 /
  btrfs-syno_cow  8748     18163.813909         2   100         0.965406         0.003026         0.004578 /
 btrfs-syno_noco  8749     18220.679475         2   100         0.003588         0.005600         0.002128 /
 btrfs-syno_high  8750     18230.681445         2   100         0.960195         0.003107         0.003075 /
 btrfs-syno-mult  8752     18297.286576         2   100         1.347832         0.005984         0.007908 /
 btrfs-syno_cow_  8754     18811.622512         2   100         0.960023         0.005104         0.008907 /
 btrfs-syno-bg-c  8755     18869.015131         2   100         0.088924         0.007843         0.002300 /
   btrfs-cleaner  8756 159453638.989222    159779   120      4429.316100      3679.457255 1385206307.625558 /
 btrfs-transacti  8757 159453642.534793   1085071   120      6297.610924     69934.431105 1385138187.829361 /
        dhclient  8974 159444145.346970    276503   120      4699.588633     30535.190107 1385038983.048848 /
           loop0  9047 159064454.432004        37   100         8.092594         0.821265 1381218629.752386 /
       findhostd  9143 159457065.664844    276879   110      6225.775594     10521.078775 1385220266.907464 /
    redis-server  9148 159457086.286237  13801594   120    208518.842213   2333731.866587 1382695797.213286 /
  bio_close_file  9170     20216.520859         1   120         4.334318         0.011474         0.000000 /
   bio_lazy_free  9172     20215.974383         1   120         3.113492         0.020342         0.000000 /
       synocrond  9687 159457085.066048   1387582   120     28820.570386     53714.392665 1385153781.244625 /
      synologand  9792     20876.389983         1   120        26.657502         0.028859         0.000000 /
      synologand  9795 159450731.215905        30   120        29.198300         1.418599 1385193544.067606 /
   synostgd-disk 10024 159457075.260607    300459   120      5669.173587     72422.125471 1385156899.317867 /
 synostgd-volume 10026 159456569.838735    139294   120      2886.589670     24611.324476 1385201425.542319 /
       synotifyd 11396 159457086.119147    574931   120     49234.518105     85144.119685 1385096290.718351 /
     synounlinkd 11388 159450374.014382    178779   120     25790.669877      5091.028058 1385145957.827750 /
     synounlinkd 11409 159439581.195882     34601   120       423.591355      1842.269289 1384994398.151141 /
     synounlinkd 11410 159447175.718288     34600   120       320.661149      1856.148763 1385114568.241891 /
     recyclebind 11394 159457072.044356   1384132   120     35923.723082     45418.422737 1385148691.654641 /
      s2s_daemon 11426 159457078.419220   1384159   120     35167.183909     50297.195307 1385144830.850668 /
        synocgid 11427 159384127.167619       727   110         6.155791        54.090237 1384245221.061969 /
           nginx 11612 158015463.766157      2805   110       505.770025      9480.616928 1372199838.460141 /
       minissdpd 11765 159456192.128614     50762   120       204.719070      2747.951055 1385212246.824089 /
         chronyd 11790 159422335.083053     11029   120       242.796050      1807.316203 1384773733.125014 /
 syno_ip_conflic 11806 159456634.610663      1685   120        36.860217       901.625503 1385223338.542990 /
            wspd 12063 159456538.623089     46159   120       962.312007      1799.475165 1385217879.380394 /
    mdssd-master 12065 159456534.896288    161508   120      3930.311773      9319.960709 1385207253.510852 /
     mdssd-child 12076 159457039.675389     23087   120       596.248547      1771.872951 1385223553.136596 /
     mdssd-child 12077 159456691.367946     23089   120       547.865908      1775.009775 1385221749.085457 /
     mdssd-child 12078 159456574.729358     23083   120       869.167634      1779.139861 1385218976.181853 /
     mdssd-child 12081 159456679.666626     23084   120       453.617109      1781.989684 1385221542.867826 /
           crond 12209 159452579.667109     46399   120       812.306299     10070.821904 1385182729.832035 /
      synorelayd 12290 159457086.179628 136003801   120    912269.298194   3976214.367730 1380343570.156377 /
      synorelayd 14939 159457092.183621  12780706   120    246826.371980    390985.816670  12381723.809352 /
     webrtcproxy 12313     24212.412057        59   120        24.386267         8.248362        55.690914 /
     webrtcproxy 12328 159453915.299226     46244   120       459.149791      1288.634986 1385202821.293855 /
     webrtcproxy 12329     24212.391503         7   120        17.250337         0.123238        33.181283 /
     webrtcproxy 12341     24216.495239         7   120        17.644158         0.654778         1.696204 /
 RODSP_ODX_LOGIN 12783     25860.907557         2   120         0.123665         0.003084         0.004990 /
 RODSP_VLUN_LOGI 12784     25864.912324         2   120         4.273123         0.004768         0.007232 /
 RODSP_VDISK_LOG 12785     25868.919501         2   120         0.000366         0.007178         0.002140 /
 grpc_global_tim 12840 159457065.966560   1385527   120     34857.769413     69107.714671 1385119448.608245 /
 synodisklatency 13023 159349164.651380      2689   120       365.614314      6060.658086 1383945398.703353 /
           scemd 13261 159457064.594485   1655755   120    411066.900212   8963514.018179 1375847596.278814 /
           scemd 13764 159456710.239049    342167   120    110331.034031     16209.115625 1385092285.301946 /
           scemd 16309 159457076.739183    348941   120      7390.612500     39665.775954 1385166943.077869 /
           scemd 16310 159457053.623637    693020   120     17261.472238     66652.472187 1385129061.506557 /
           scemd 16311 159457065.859971    347228   120      9429.274298     62143.429371 1385141989.496873 /
      tailscaled 13860     26851.360938       118   120       422.030827        27.555734       200.082469 /
      tailscaled 13935 159457078.578600   9629521   120    119025.475847    108303.596640 1384994507.892829 /
      tailscaled 13966     26844.940363         3   120        36.039687         0.087145       385.203332 /
      tailscaled 14173     26853.366350         1   120        55.191053         0.007214         0.000000 /
      tailscaled 14176 159456653.447250    838263   120     85098.329473    417123.852038 1384714180.272127 /
      tailscaled 14192 159457078.559416    856916   120     91387.276560    425469.504344 1384704247.576439 /
             sed 13862  20960961.229371        29   120        40.664093         3.098206 211392658.459316 /
        postgres 14726 159450391.165244     24349   120      1566.832976      1293.022607 1385163884.554859 /
        postgres 14991 159457013.639303    338412   120      7366.773437     22735.430155 1385186159.445760 /
       usb-copyd 16246     27411.905780        55   120        49.704493         7.130130         0.209478 /
       usb-copyd 16254 159457086.115566  13836079   120    205626.096402    312223.853503 1384698724.408463 /
 synoavailabilit 16314 159457085.689005   1386457   120     12737.674085    336760.029428 1384864743.378083 /
       pgbouncer 16777 159457086.145979   4223699   120    106096.276751    203303.675636 1384903039.013287 /
        cleanupd 17420 159450694.205740     23088   120       629.122609      1758.037736 1385165609.791640 /
    synoelasticd 18147 159457075.230888   1385204   120     28203.974516     33135.085834 1385147187.418773 /
    synoelasticd 18148 159457085.090179   1457799   120     39380.484675    168032.815329 1385001607.386082 /
    synoelasticd 18149 159457068.783193   1386103   120     28047.947477     36088.163426 1385144207.136395 /
    synoelasticd 18150 159457065.940632   1386006   120     29196.885490     33258.105594 1385145739.477386 /
    synoelasticd 18152 159436908.467295    328212   120   1006262.482955    827599.939051 1383092265.597293 /
    synoelasticd 18153 159406170.795998    329131   120   1050063.253194    807634.577339 1382640332.589861 /
    synoelasticd 18155 159436886.767790    328431   120    684860.073968    811591.897698 1383428675.474170 /
    synoelasticd 18157 159406872.815762    320959   120    781148.596962    803665.385199 1382925227.498348 /
    synoelasticd 18158 159402900.710023    339040   120    982103.059006    835855.054406 1382669203.799193 /
    synoelasticd 18159 159406256.001852    318025   120    923453.592648    805505.284156 1382770220.704439 /
    smbd-notifyd 18228 159450766.820335     23081   120       589.097102      1754.570911 1385165120.580421 /
 synoindexworker 18257    140714.763502         9   130        12.252494         0.739087     60689.611004 /
 synoindexnotify 18258     30023.549486         9   120        28.347962         5.769418         6.291703 /
 synocontentextr 18294 159436362.447003     56564   135      6322.281848      2372.456342 1384908910.156354 /
 synocontentextr 18654 159457046.855831    472953   135     85930.660862     30331.463997 1385089427.516026 /
      fileindexd 18343 159436555.266271    144260   120     23744.384185     29189.608736 1384867663.727665 /
      fileindexd 18344 159436555.779743    554830   120     95282.287830     57966.020742 1384767356.652742 /
      fileindexd 18345 159436361.729050    555687   120     95623.609844     58205.213158 1384763632.081320 /
      fileindexd 18346 159436361.715503     55298   120      5772.004488       714.803656 1384910968.155696 /
      fileindexd 18347 159436361.719753     55911   120      5975.733049      1177.023049 1384910302.423094 /
          thumbd 18627 159457085.072172   1384113   120     32438.133930     56596.745118 1385118399.047246 /
          thumbd 18642     31458.612382         1   120         8.419900         0.198148         0.000000 /
 synocontentextr 18653 159296535.699268     11397   135      8912.408753      1436.657376 1383275259.196191 /
            node 19210     47899.576499       401   120       206.923139       195.409762      8771.315329 /
            node 19221     32778.867285         2   120         7.013602         0.056292         0.000000 /
            node 19224     47894.067543        34   120        20.953922        12.263520      9092.556818 /
            node 19225     47891.785870        31   120        26.674323         5.379497      9093.708530 /
            node 19226     47896.200682        24   120        21.346487         9.784548      9094.618824 /
            node 19227     47896.367345        31   120        20.480424        12.573566      9092.685351 /
            node 19234     32802.108756         1   120        66.304458         0.011840         0.000000 /
 contacts-task-c 20280 153575872.113670      5940   120        53.822318       342.013736 1346903947.360015 /
 contacts-task-c 20282 151970722.136112      5823   120        77.867714       348.045563 1336103667.818633 /
 contacts-task-c 20284 158892672.794863      6015   120        83.234665       345.190328 1379324417.330903 /
        synoscgi 20308 159457076.649635   1384107   120     33780.241499     57826.129113 1385109654.184686 /
            node 20330     41182.384729         2   120         0.065626         0.031904         0.000000 /
            node 20333 125404558.846101        38   120        15.890156        14.772560 1110193691.001584 /
       php82-fpm 25590 159457071.604723   1386586   120     38205.501330     54455.561954 1385079133.788920 /
       php83-fpm 25620 159457076.645701   1418320   120     39926.265087     84127.813228 1385047899.108223 /
        fcgiwrap 25634 145798515.601413       146   120        19.108507         7.572366 1285415340.689496 /
        fcgiwrap 25635 145798502.290998       132   120        18.318154         7.115050 1285414984.759705 /
        fcgiwrap 25636 145798516.475808       130   120        38.515153         7.413705 1285416415.928645 /
        fcgiwrap 25637 145799053.015949       146   120        17.776225         7.848692 1285418440.956715 /
 synocontentextr  8300 159436370.896169      2247   135      2267.593461       582.244500  29243491.491019 /
 _______________ 11044 159457087.410438   1282794   120     16798.234627     41847.050204  12992370.520256 /
 _______________ 11047 159457085.109334     13042   120       312.026300       497.316221  13049696.551866 /
        mariadbd 13565 159456038.322719     68835   120      1005.782279       492.780713  13006832.666511 /
        mariadbd 13566 159456093.341348    497607   120     16949.402928     32300.639616  12960076.221469 /
        mariadbd 13574 159457087.647130    157244   120      5952.303431     38539.764427  12980875.970801 /
        mariadbd 15135 159457087.515452    156132   120      5867.668631     38248.301781  12966784.340329 /
        mariadbd 15327 159457075.936448    154842   120      5967.582410     37941.419647  12963187.539860 /
        mariadbd 18880 159457079.082061    143784   120      5789.167032     35284.316050  11051458.334807 /
        mariadbd 20072 159457087.529653    135501   120      5275.918367     32916.982186  10480140.898439 /
        mariadbd 21438 159457081.325680    117113   120      4537.354913     28716.527116   9781723.594775 /
        mariadbd 21439 159457088.667439    117651   120      4722.984272     28650.167644   9781956.405959 /
        mariadbd 21441 159457088.431914    115650   120      4624.622436     28827.804346   9781705.934772 /
        mariadbd 23424 159457077.909413    109826   120      4472.153149     26317.116452   8738211.214257 /
        mariadbd 23429 159457080.340090    101032   120      4097.365151     25033.881594   8739272.919319 /
        mariadbd  6996 159456035.003357        27   120         3.301979         0.962938      1961.848718 /
         httpd24 14456 158015262.428387         1   120        10.131738         0.346828         0.000000 /
         httpd24 14457 158017724.154753         4   120         8.732391         0.437808      2992.998733 /
         httpd24 14496 159457066.673625     36921   120      3147.070826     21379.597030  12995387.483322 /
         httpd24 14497 159457073.951494     30547   120      1249.265307     15680.418836  13003163.469625 /
         httpd24 14498 159457045.665606     26526   120      1092.922909     13005.376743  13004901.522558 /
         httpd24 14499 159457085.518818     29148   120      1170.661918     16366.546731  13002993.272335 /
         httpd24 14500 159457062.858709     27107   120       892.783774     13737.313497  13004922.553944 /
         httpd24 14502 159457044.206910     27540   120      1180.277328     16350.560469  13001377.862439 /
         httpd24 14503 159457066.273082     39692   120      2909.537082     17050.706086  12999860.054693 /
         httpd24 14504 159457085.495871     32116   120      1170.899341     16472.176040  13002996.186053 /
         httpd24 14505 159457054.965589     31588   120      3008.219821     21425.672460  12994839.662203 /
         httpd24 14506 159457063.715132     26725   120      1880.932668     14429.930894  13003327.275065 /
         httpd24 14507 159457086.374202     27066   120      1322.577734     17180.500855  13002318.029411 /
         httpd24 14512 159457045.052186     29726   120      1754.857406     16046.733813  13001018.540140 /
         httpd24 14513 159457086.753216     29282   120      1772.339608     14354.159466  13004604.458926 /
         httpd24 14515 159457078.404885     31359   120      2593.884944     14256.555612  13003515.515797 /
         httpd24 14516 159457042.996089     36572   120      3570.158445     18630.291377  12996530.057086 /
         httpd24 14517 159457043.819193     28091   120      2762.577376     16546.642456  12999575.306893 /
         httpd24 14518 159457056.052845     27023   120       885.460232     14959.016714  13003518.497856 /
         httpd24 14519 159457064.409411     28973   120      4032.421657     20246.650248  12995448.954506 /
         httpd24 14521 159457071.072497     29615   120      2156.506792     17638.087428  13000206.775527 /
         httpd24 14523 159457077.628848     29056   120      2725.049137     17060.583050  13000489.230454 /
         httpd24 14525 159457057.870315     25893   120       822.627092     14977.250555  13003623.495503 /
         httpd24 14526 159457085.513719     28324   120       842.273827     16351.224707  13003354.683959 /
         httpd24 14527 159457079.007214     41667   120      2016.263796     15741.606600  13002700.257378 /
         httpd24 14528 159457086.169165    132441   120      1898.841391      9264.035143  13009651.684883 /
       php83-fpm 14541 158015292.881776         1   120         5.430661         0.493934         0.000000 /
       php83-fpm 14556 158015315.529530         1   120         7.794452         0.478179         0.000000 /
       php82-fpm 14561 158015323.643029         1   120         8.307998         0.297044         0.000000 /
       php82-fpm 14562 158573459.589100       134   120        10.459590        87.046075   4790863.072653 /
       php82-fpm 14567 158015339.724598         1   120        10.276311         0.293573         0.000000 /
       php82-fpm 14568 158015339.798762         1   120         9.328009         0.506751         0.000000 /
         vmtouch 15090 158017288.937638        21   120         6.531879         3.011493         0.560196 /
     kworker/0:0 28591 159442070.919608     40918   120      5198.609792      1689.784580   6120016.168703 /
        synoscgi 29434 159447799.804291        16   120         9.903724         0.456361   5773106.919317 /
    kworker/u8:0 31947 159457085.114095     37526   120      1119.402789       572.662713   4282963.256900 /
    kworker/u9:0  4088 159456089.657641       707   100         2.854523        47.964269   1663277.975619 /
     kworker/0:2  5362 159457086.108613      5506   120       405.965916       215.907525   1011192.442318 /
    kworker/u8:1  5935 159447526.192785      2515   120        68.381550        45.568710    605959.111420 /
    kworker/u8:2  5936 159455376.023088      7363   120       186.758764       142.395252    693710.777356 /
     kworker/0:1  6723 159447408.207925         3   120         0.004756         0.067473     93983.291925 /
            smbd  6953 159453491.076237        58   120         3.798756        33.731317     15284.532815 /
        synoscgi  7004 159457086.775011        16   120         3.985111         3.848394     13630.991368 /

cpu#1, 1997.154 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2278854164
  .nr_load_updates               : 993250037
  .nr_uninterruptible            : 148583
  .next_balance                  : 5680.188152
  .curr->pid                     : 6958
  .clock                         : 1385265944.488713
  .clock_task                    : 1385265944.488713
  .cpu_load[0]                   : 196
  .cpu_load[1]                   : 173
  .cpu_load[2]                   : 141
  .cpu_load[3]                   : 99
  .cpu_load[4]                   : 62
  .yld_count                     : 839447
  .sched_count                   : -2012384518
  .sched_goidle                  : 1013005827
  .avg_idle                      : 68798
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 1230160863
  .ttwu_local                    : 955742769

cfs_rq[1]:/
  .exec_clock                    : 208704707.736478
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 173587440.512392
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 14130348.328771
  .nr_spread_over                : 260072
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 315
  .runnable_load_avg             : 196
  .util_avg                      : 239
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 315
  .tg_load_avg                   : 522

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013373
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 173587214.798898   2816854   120     34870.967984   1300824.130859 1383925008.309282 /
        kthreadd     2 173579241.962443     11000   120       367.708657       345.331846 1385157868.090785 /
      watchdog/1    11        -5.964266    346384     0         0.006641      6787.490720        14.595927 /
     migration/1    12         0.000000    690774     0         0.000707      6129.563361         0.001480 /
     ksoftirqd/1    13 173587397.637982   6966194   120    873003.597631     84955.771488 1384307353.346200 /
    kworker/1:0H    15      8312.351344         5   100         8.727988         0.024884     14808.317035 /
           netns    17        11.150881         2   100         0.000633         0.008548         0.005445 /
            perf    20        27.077481         2   100         0.000629         0.007742         0.005615 /
         ata_sff   368       580.264227         2   100         0.003342         0.009220         0.007485 /
              md   379  60474173.859065         3   100         5.515088         0.029103 532689021.458343 /
          vmstat   643      1149.118648         2   100         3.173417         0.004871         0.002911 /
          bioset  3344      1292.864613         2   100         1.470371         0.006300         3.173228 /
          bioset  3355      1297.639642         2   100         2.187591         0.006823         0.003349 /
