File: //proc/interrupts
CPU0 CPU1
0: 66 0 IO-APIC 2-edge timer
6: 452 0 IO-APIC 6-fasteoi serial
9: 0 0 IO-APIC 9-fasteoi acpi
14: 0 0 IO-APIC 14-fasteoi INT3453:00, INT3453:01, INT3453:03
15: 0 0 IO-APIC 15-fasteoi INT3453:02
27: 6102 0 IO-APIC 27-fasteoi idma64.0, i2c_designware.0
54: 66617 0 IO-APIC 54-fasteoi idma64.1, serial
335: 0 0 DMAR-MSI 1-edge dmar1
336: 0 0 PCI-MSI 311296-edge PCIe PME
337: 0 0 PCI-MSI 315392-edge PCIe PME
338: 377586 102956249 PCI-MSI 294912-edge 0000:00:12.0
339: 9268621 0 PCI-MSI 344064-edge xhci_hcd
340: 101629910 703961 PCI-MSI 524288-edge eth0
341: 0 0 PCI-MSI 1048576-edge eth1
342: 189 0 PCI-MSI 32768-edge i915
NMI: 24345 26168 Non-maskable interrupts
LOC: 994925574 995186491 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 24345 26168 Performance monitoring interrupts
IWI: 2 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 22339457 22581165 Rescheduling interrupts
CAL: 512513 479073 Function call interrupts
TLB: 470230 478983 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 4471 4471 Machine check polls
ERR: 0
MIS: 1
PIN: 0 0 Posted-interrupt notification event
PIW: 0 0 Posted-interrupt wakeup event